StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

LA ANGELS ANGELS (73-89)

AMERICAN LEAGUE WEST
 W-LPctUnits
HOUSTON 117-58 0.669 +27.4
LA ANGELS 73-89 0.451 -26.5
OAKLAND 60-102 0.370 -9.8
SEATTLE 92-75 0.551 +7.9
TEXAS 68-94 0.420 -18.6

Starting Pitchers for the 2022 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(L) K ROSENBERG 0-0 1-0 0.00 1.07 3.85 5.78 1.93
+1.50
(R) J HERGET 0-0 1-0 3.00 0.33 3.00 0.00 6.00
+1.35
(R) A WANTZ 0-0 1-0 0.00 0.00 0.00 0.00 18.00
+1.00
(L) J SUAREZ 7-8 10-10 4.13 1.25 8.44 2.81 8.27
+0.85
(R) T TOUSSAINT 0-1 1-1 4.69 1.43 5.87 7.04 10.56
+0.25
(R) J JUNK 1-1 1-1 7.37 1.64 11.05 3.68 12.28
+0.05
(R) M MAYERS 0-1 1-2 4.29 1.36 8.59 3.68 7.36
-1.00
(R) J BARRIA 0-1 0-1 3.85 1.50 5.78 7.71 5.78
-1.00
(L) J DIAZ 1-1 1-2 2.38 1.68 7.14 7.94 7.14
-1.00
(L) T DAVIDSON 2-7 4-7 6.20 1.66 8.94 6.02 5.66
-1.60
(R) S OHTANI 15-9 16-12 2.33 1.01 6.72 2.39 11.87
-2.00
(R) M LORENZEN 8-6 8-10 4.24 1.28 7.46 4.05 7.83
-2.95
(R) C SILSETH 1-3 2-5 6.59 1.57 10.36 3.77 7.54
-4.10
(L) P SANDOVAL 6-9 12-15 2.85 1.33 8.35 3.63 9.14
-4.30
(L) R DETMERS 7-6 10-15 3.77 1.21 7.68 3.21 8.51
-6.40
Season to Date Statistics for the 2022 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
LA ANGELS 3.85 33.49 7.78 2.73 1.17 3.71 2.77 9.50 0.48 0.53 6.51 0.59 0.232
Opponents 4.12 33.24 7.64 2.76 1.04 3.91 3.33 8.54 0.61 0.54 6.75 0.75 0.230
Margin -0.28 0.25 0.15 -0.03 0.14 -0.20 -0.56 -0.96 -0.14 0.01 0.24 0.16 0.003

Bullpen Statistics for the 2022 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.92 1.222 3.66 1.88 1.59 3.07 0.50 1.40 3.41 21-30 38 23 62.30%
Home Games 3.97 1.236 3.72 1.96 1.64 3.23 0.51 1.37 3.77 10-16 25 10 71.43%
Away Games 3.87 1.208 3.59 1.80 1.54 2.91 0.49 1.42 3.06 11-14 13 13 50.00%
Last 7 Games 3.98 1.230 2.90 1.57 1.29 2.14 0.14 1.43 3.00 1-2 3 1 75.00%

Game Log for the 2022 Season Last 20 Games |  All Games YTD
October 2022 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-5-22 at OAKLAND S OHTANI -220 6.5 2-3 Loss Un 6 1 4 1 4 2 8 1
10-4-22 at OAKLAND M LORENZEN -140 7.5 1-2 Loss Un 7 1 8 0 6 6 10 0
10-3-22 at OAKLAND P SANDOVAL -160 7 4-5 Loss Ov 8 4 9 0 11 4 7 0
10-2-22 vs TEXAS T DAVIDSON -120 9 8-3 Win Ov 14 5 6 1 4 7 7 1
10-1-22 vs TEXAS J SUAREZ -130 8 3-2 Win Un 7 1 4 0 2 0 10 1
September 2022 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-22 vs TEXAS R DETMERS -155 8.5 4-1 Win Un 11 1 8 2 5 1 16 0
9-29-22 vs OAKLAND S OHTANI -265 7 4-2 Win Un 13 2 9 3 3 2 10 0
9-28-22 vs OAKLAND M LORENZEN -170 8.5 4-1 Win Un 7 2 10 2 5 3 11 0
9-27-22 vs OAKLAND P SANDOVAL -195 8 4-3 Win Un 12 0 8 0 9 2 6 0
9-25-22 at MINNESOTA J SUAREZ -110 8.5 10-3 Win Ov 16 3 7 1 11 1 14 1
9-24-22 at MINNESOTA R DETMERS +120 7 4-8 Loss Ov 7 4 9 0 11 1 4 1
9-23-22 at MINNESOTA S OHTANI -165 6.5 4-2 Win Un 8 3 7 2 5 6 12 0
9-22-22 at TEXAS M LORENZEN +165 7.5 3-5 Loss Ov 8 3 10 0 6 4 8 1
9-21-22 at TEXAS T DAVIDSON +135 8.5 2-7 Loss Ov 5 3 13 1 10 1 7 1
9-20-22 at TEXAS P SANDOVAL -125 8.5 5-2 Win Un 13 0 9 1 5 4 11 0
9-19-22 vs SEATTLE J SUAREZ +120 7.5 1-9 Loss Ov 8 2 15 0 9 6 11 3
9-18-22 vs SEATTLE R DETMERS -125 8.5 5-1 Win Un 8 3 5 3 6 2 9 0
9-17-22 vs SEATTLE S OHTANI -115 7 2-1 Win Un 4 1 12 0 5 2 10 1
9-16-22 vs SEATTLE M LORENZEN +150 8 8-7 Win Ov 11 3 11 3 9 7 9 4
9-14-22 at CLEVELAND P SANDOVAL +100 7 3-5 Loss Ov 10 0 7 1 13 0 4 2
9-13-22 at CLEVELAND J SUAREZ +105 8 1-3 Loss Un 4 5 8 1 9 2 6 1
9-12-22 at CLEVELAND R DETMERS +100 7.5 4-5 Loss Ov 5 4 10 2 8 3 5 0
9-11-22 at HOUSTON T DAVIDSON +235 8 4-12 Loss Ov 11 2 7 2 12 8 9 5
9-10-22 at HOUSTON S OHTANI +120 7 6-1 Win P 11 2 11 1 7 2 10 0
9-9-22 at HOUSTON M LORENZEN +182 8.5 3-4 Loss Un 5 1 8 2 6 7 5 2
9-7-22 vs DETROIT P SANDOVAL -215 8.5 4-5 Loss Ov 11 4 14 3 13 3 7 4
9-6-22 vs DETROIT M MAYERS -130 8 5-4 Win Ov 7 2 6 3 8 2 7 0
9-5-22 vs DETROIT J SUAREZ -180 8.5 10-0 Win Ov 16 1 7 3 4 2 11 0
9-4-22 vs HOUSTON T DAVIDSON +165 9.5 1-9 Loss Ov 6 2 10 1 11 3 6 2
9-3-22 vs HOUSTON S OHTANI -130 8 2-1 Win Un 4 5 10 0 7 1 9 0
9-2-22 vs HOUSTON R DETMERS +130 9 2-4 Loss Un 7 5 13 0 7 4 9 0
August 2022 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-22 vs NY YANKEES P SANDOVAL +165 7.5 3-2 Win Un 6 1 6 1 3 5 10 0
8-30-22 vs NY YANKEES M MAYERS +145 9 4-7 Loss Ov 7 0 10 2 9 3 6 3
8-29-22 vs NY YANKEES J SUAREZ +150 8 4-3 Win Un 9 0 8 3 6 3 9 2
8-28-22 at TORONTO T DAVIDSON +230 9 8-3 Win Ov 13 2 10 4 9 7 6 1
8-27-22 at TORONTO S OHTANI +135 7 2-0 Win Un 6 4 11 1 2 1 11 0
8-26-22 at TORONTO R DETMERS +170 9 12-0 Win Ov 13 4 11 4 6 6 9 0
8-25-22 at TAMPA BAY P SANDOVAL +190 6 3-8 Loss Ov 10 1 13 1 7 4 8 1
8-24-22 at TAMPA BAY M MAYERS +230 7 3-4 Loss P 7 4 15 1 5 5 8 0
8-23-22 at TAMPA BAY J SUAREZ +155 7 1-11 Loss Ov 7 0 7 1 14 4 8 2
8-22-22 at TAMPA BAY T DAVIDSON +195 7 1-2 Loss Un 6 4 12 0 7 5 4 1
8-21-22 at DETROIT S OHTANI -170 6.5 0-4 Loss Un 7 3 8 0 7 4 6 1
8-20-22 at DETROIT R DETMERS -160 7.5 3-4 Loss Un 7 2 6 1 11 3 5 0
8-19-22 at DETROIT P SANDOVAL -150 7.5 1-0 Win Un 3 1 9 1 4 0 9 0
8-17-22 vs SEATTLE T TOUSSAINT +155 8.5 7-11 Loss Ov 10 2 11 1 10 6 7 4
8-16-22 vs SEATTLE J SUAREZ +155 7.5 2-8 Loss Ov 7 3 13 1 9 2 9 1
8-15-22 vs SEATTLE S OHTANI -105 6.5 2-6 Loss Ov 8 1 13 1 9 4 11 1
8-14-22 vs MINNESOTA T DAVIDSON +125 9 4-2 Win Un 8 3 8 0 5 1 6 1
8-13-22 vs MINNESOTA R DETMERS +100 8 5-3 Win P 8 3 8 2 10 6 15 1
8-12-22 vs MINNESOTA P SANDOVAL +120 8 0-4 Loss Un 4 3 10 0 9 4 9 2
8-10-22 at OAKLAND T TOUSSAINT +125 8 5-4 Win Ov 6 2 11 1 7 5 7 0
8-9-22 at OAKLAND S OHTANI -160 6.5 5-1 Win Un 10 5 8 2 6 4 9 1
8-8-22 at OAKLAND J SUAREZ +120 7.5 1-0 Win Un 5 0 7 1 2 2 8 0
8-7-22 at SEATTLE T DAVIDSON +140 8 3-6 Loss Ov 8 1 11 0 8 5 4 1
8-6-22 at SEATTLE R DETMERS +125 7 7-1 Win Ov 8 3 6 2 7 1 9 1
8-6-22 at SEATTLE J BARRIA +200 7.5 1-2 Loss Un 7 0 13 0 4 6 7 1
8-5-22 at SEATTLE P SANDOVAL +165 7 4-3 Win P 8 2 13 1 6 6 9 0
8-4-22 vs OAKLAND J JUNK -115 8 7-8 Loss Ov 9 2 9 7 8 8 10 2
8-3-22 vs OAKLAND S OHTANI -225 7 1-3 Loss Un 6 2 7 0 8 1 9 1
8-2-22 vs OAKLAND J SUAREZ -120 8 3-1 Win Un 7 2 5 1 7 3 8 0
July 2022 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-22 vs TEXAS R DETMERS -130 8.5 2-5 Loss Un 8 4 9 0 5 5 15 0
7-30-22 vs TEXAS C SILSETH -120 8.5 9-7 Win Ov 7 7 8 1 8 7 9 2
7-29-22 vs TEXAS P SANDOVAL -105 7.5 2-7 Loss Ov 4 2 8 0 10 2 10 0
7-28-22 vs TEXAS S OHTANI -220 7.5 0-2 Loss Un 5 0 8 0 10 0 13 1
7-27-22 at KANSAS CITY J JUNK +120 8.5 4-0 Win Un 9 3 8 0 7 1 13 0
7-26-22 at KANSAS CITY J SUAREZ +115 8.5 6-0 Win Un 9 6 2 2 5 3 7 0
7-25-22 at KANSAS CITY N SYNDERGAARD -105 8 0-7 Loss Un 5 2 8 0 11 5 9 1
7-24-22 at ATLANTA R DETMERS +195 9 9-1 Win Ov 13 5 9 1 6 5 9 0
7-23-22 at ATLANTA P SANDOVAL +210 8.5 2-7 Loss Ov 8 0 12 1 11 3 6 1
7-22-22 at ATLANTA S OHTANI +130 7 1-8 Loss Ov 5 3 13 1 8 2 14 3
7-16-22 vs LA DODGERS J SUAREZ +180 8.5 1-7 Loss Un 7 0 10 1 7 4 11 4
7-15-22 vs LA DODGERS P SANDOVAL +180 7.5 1-9 Loss Ov 2 0 7 1 12 6 7 0
7-14-22 vs HOUSTON R DETMERS +165 8 2-3 Loss Un 8 5 13 0 7 4 10 0
7-13-22 vs HOUSTON S OHTANI -110 7 7-1 Win Ov 12 6 17 0 4 3 15 0
7-12-22 vs HOUSTON N SYNDERGAARD +105 8 5-6 Loss Ov 2 6 12 0 8 7 9 1
7-10-22 at BALTIMORE J SUAREZ +100 8.5 5-9 Loss Ov 8 2 10 2 10 3 4 0
7-9-22 at BALTIMORE P SANDOVAL -115 8.5 0-1 Loss Un 5 3 12 0 5 3 12 0
7-8-22 at BALTIMORE R DETMERS +120 8.5 4-5 Loss Ov 12 2 9 2 10 2 13 0
7-7-22 at BALTIMORE C SILSETH -110 9 1-4 Loss Un 6 2 8 0 8 4 5 1
7-6-22 at MIAMI S OHTANI -160 7 5-2 Win P 9 4 8 0 3 5 10 0
7-5-22 at MIAMI N SYNDERGAARD +145 7 1-2 Loss Un 3 2 11 0 8 2 9 2
7-3-22 at HOUSTON J SUAREZ +195 7.5 2-4 Loss Un 3 5 20 1 10 3 6 2
7-2-22 at HOUSTON P SANDOVAL +145 8 1-9 Loss Ov 3 3 12 1 12 2 14 5
7-1-22 at HOUSTON M LORENZEN +150 7.5 1-8 Loss Ov 2 1 16 1 11 4 6 3
June 2022 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-29-22 vs CHI WHITE SOX S OHTANI -185 7.5 4-1 Win Un 5 2 10 1 7 2 15 0
6-28-22 vs CHI WHITE SOX C SILSETH -120 8.5 4-11 Loss Ov 9 1 9 3 17 4 12 2
6-27-22 vs CHI WHITE SOX N SYNDERGAARD -135 8.5 4-3 Win Un 9 4 7 0 6 1 8 0
6-26-22 vs SEATTLE A WANTZ -130 9.5 2-1 Win Un 6 7 8 1 6 0 12 1
6-25-22 vs SEATTLE P SANDOVAL -130 8 3-5 Loss P 10 4 8 2 11 6 10 1
6-24-22 vs SEATTLE M LORENZEN -150 9.5 3-4 Loss Un 7 3 10 1 10 9 11 1
6-22-22 vs KANSAS CITY S OHTANI -205 8 5-0 Win Un 8 6 12 0 2 1 14 0
6-21-22 vs KANSAS CITY R DETMERS -170 9.5 11-12 Loss Ov 10 6 8 3 14 5 12 3
6-20-22 vs KANSAS CITY N SYNDERGAARD -185 9 2-6 Loss Un 7 3 10 1 11 2 6 3
6-19-22 at SEATTLE K ROSENBERG +150 7.5 4-0 Win Un 9 0 11 1 2 3 8 0
6-18-22 at SEATTLE J SUAREZ -120 8.5 3-0 Win Un 7 1 6 2 5 3 8 0
6-18-22 at SEATTLE P SANDOVAL -135 8 4-2 Win Un 7 2 12 1 8 2 10 1
6-17-22 at SEATTLE M LORENZEN +125 7.5 1-8 Loss Ov 4 1 11 0 11 3 5 1
6-16-22 at SEATTLE S OHTANI -130 7 4-1 Win Un 10 1 9 2 4 2 10 0
6-15-22 at LA DODGERS R DETMERS +185 8.5 1-4 Loss Un 2 2 10 0 6 3 8 2
6-14-22 at LA DODGERS N SYNDERGAARD +180 8.5 0-2 Loss Un 3 3 11 0 3 5 8 1
6-12-22 vs NY METS P SANDOVAL -130 9.5 1-4 Loss Un 6 3 16 0 11 4 11 2
6-11-22 vs NY METS M LORENZEN +115 9 11-6 Win Ov 15 4 12 5 10 2 8 2
6-10-22 vs NY METS J DIAZ +125 8.5 3-7 Loss Ov 9 3 10 2 13 4 6 1
6-9-22 vs BOSTON S OHTANI -125 7.5 5-2 Win Un 8 3 15 2 6 2 9 0
6-8-22 vs BOSTON R DETMERS +160 8.5 0-1 Loss Un 7 0 8 0 7 3 6 0
6-7-22 vs BOSTON J SUAREZ +125 9 5-6 Loss Ov 8 4 14 1 15 2 8 0
6-6-22 vs BOSTON N SYNDERGAARD -115 9 0-1 Loss Un 3 1 6 0 6 1 5 0
6-5-22 at PHILADELPHIA P SANDOVAL +105 8.5 7-9 Loss Ov 8 4 9 0 9 6 8 2
6-4-22 at PHILADELPHIA M LORENZEN +150 8.5 2-7 Loss Ov 7 2 12 0 7 7 12 0
6-3-22 at PHILADELPHIA C SILSETH +115 9 0-10 Loss Ov 5 1 8 0 10 3 4 5
6-2-22 at NY YANKEES R DETMERS +130 8.5 1-2 Loss Un 2 1 6 0 7 6 9 0
6-2-22 at NY YANKEES S OHTANI +100 7.5 1-6 Loss Un 7 5 11 0 13 2 6 4
May 2022 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-22 at NY YANKEES N SYNDERGAARD +110 8.5 1-9 Loss Ov 7 3 5 1 13 3 5 2
5-29-22 vs TORONTO P SANDOVAL -150 8 10-11 Loss Ov 12 4 11 4 13 8 8 1
5-28-22 vs TORONTO M LORENZEN -115 8.5 5-6 Loss Ov 13 4 8 1 10 5 5 0
5-27-22 vs TORONTO C SILSETH +115 7.5 3-4 Loss Un 7 0 14 2 11 2 7 0
5-26-22 vs TORONTO S OHTANI -160 7.5 3-6 Loss Ov 9 1 5 0 7 3 15 3
5-25-22 vs TEXAS R DETMERS -165 9 2-7 Loss P 6 2 10 0 10 2 6 2
5-24-22 vs TEXAS N SYNDERGAARD -150 8 5-3 Win P 12 1 8 1 6 1 7 2
5-22-22 vs OAKLAND P SANDOVAL -200 7.5 4-1 Win Un 10 3 5 2 4 1 12 0
5-21-22 vs OAKLAND M LORENZEN -145 7.5 5-3 Win Ov 8 3 7 2 7 3 8 0
5-20-22 vs OAKLAND C SILSETH -180 7.5 2-4 Loss Un 6 3 13 0 8 2 10 2
5-18-22 at TEXAS S OHTANI -185 7.5 5-6 Loss Ov 7 4 10 3 12 4 12 3
5-17-22 at TEXAS R DETMERS -135 8.5 5-10 Loss Ov 11 5 13 3 11 6 10 2
5-16-22 at TEXAS N SYNDERGAARD -135 8 4-7 Loss Ov 9 2 10 0 8 3 9 1
5-15-22 at OAKLAND P SANDOVAL -125 7 4-1 Win Un 8 1 15 1 5 4 4 0
5-14-22 at OAKLAND M LORENZEN -155 8 9-1 Win Ov 9 5 6 2 7 2 4 0
5-14-22 at OAKLAND J DIAZ +120 7 3-4 Loss P 8 6 5 0 5 7 4 1
5-13-22 at OAKLAND C SILSETH -145 8 2-0 Win Un 6 0 8 1 2 2 6 0
5-11-22 vs TAMPA BAY S OHTANI -110 6.5 2-4 Loss Un 6 2 14 1 5 3 10 1
5-10-22 vs TAMPA BAY R DETMERS -105 8 12-0 Win Ov 18 1 6 4 0 1 2 0
5-9-22 vs TAMPA BAY N SYNDERGAARD -120 7.5 11-3 Win Ov 11 3 8 4 10 2 13 1
5-8-22 vs WASHINGTON P SANDOVAL -200 9 5-4 Win P 8 7 11 0 11 3 9 0
5-7-22 vs WASHINGTON M LORENZEN -155 9 3-7 Loss Ov 7 3 7 2 10 3 11 3
5-6-22 vs WASHINGTON J DIAZ -180 9.5 3-0 Win Un 5 6 10 0 4 4 6 0
5-5-22 at BOSTON S OHTANI -125 7.5 8-0 Win Ov 8 2 12 2 6 0 13 0
5-4-22 at BOSTON R DETMERS +125 8 10-5 Win Ov 8 4 16 4 8 4 7 1
5-3-22 at BOSTON N SYNDERGAARD -130 8 0-4 Loss Un 3 3 5 0 9 1 3 2
5-2-22 at CHI WHITE SOX P SANDOVAL +135 7 0-3 Loss Un 2 0 15 0 7 3 4 0
5-1-22 at CHI WHITE SOX M LORENZEN -120 8.5 6-5 Win Ov 9 9 6 1 12 3 3 0
April 2022 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-22 at CHI WHITE SOX J SUAREZ +105 9 0-4 Loss Un 6 1 8 0 10 2 6 2
4-29-22 at CHI WHITE SOX J HERGET +135 7.5 5-1 Win Un 13 2 10 2 3 1 6 0
4-28-22 vs CLEVELAND R DETMERS -145 8.5 4-1 Win Un 6 4 5 0 4 2 8 1
4-27-22 vs CLEVELAND S OHTANI -225 7.5 9-5 Win Ov 14 3 8 1 11 1 8 2
4-26-22 vs CLEVELAND P SANDOVAL -160 7.5 4-1 Win Un 8 1 7 1 4 1 12 0
4-25-22 vs CLEVELAND M LORENZEN -125 8 3-0 Win Un 8 2 7 2 3 4 4 0
4-24-22 vs BALTIMORE J SUAREZ -190 9 7-6 Win Ov 6 9 3 1 9 5 12 2
4-23-22 vs BALTIMORE N SYNDERGAARD -255 8.5 4-5 Loss Ov 6 5 7 3 6 5 8 0
4-22-22 vs BALTIMORE R DETMERS -175 8.5 3-5 Loss Un 8 1 9 1 8 1 7 0
4-20-22 at HOUSTON S OHTANI -120 9 6-0 Win Un 6 6 10 0 1 1 15 0
4-19-22 at HOUSTON P SANDOVAL +145 8 7-2 Win Ov 13 6 11 0 6 3 6 1
4-18-22 at HOUSTON M LORENZEN +130 9 3-8 Loss Ov 6 2 12 1 9 6 6 2
4-17-22 at TEXAS J SUAREZ -105 9.5 8-3 Win Ov 10 7 9 0 7 5 10 1
4-16-22 at TEXAS N SYNDERGAARD -125 9 7-2 Win P 12 4 9 2 6 0 8 0
4-15-22 at TEXAS R DETMERS -115 10 9-6 Win Ov 11 2 12 5 8 5 10 0
4-14-22 at TEXAS S OHTANI -145 8.5 5-10 Loss Ov 11 6 12 2 13 3 7 2
4-12-22 vs MIAMI P SANDOVAL -145 9 4-3 Win Un 4 3 15 1 5 7 8 1
4-11-22 vs MIAMI M LORENZEN -120 9 6-2 Win Un 7 6 7 2 3 0 11 2
4-10-22 vs HOUSTON J SUAREZ +100 9.5 1-4 Loss Un 7 1 7 1 7 5 6 0
4-9-22 vs HOUSTON N SYNDERGAARD -105 9 2-0 Win Un 6 5 11 2 2 2 5 0
4-8-22 vs HOUSTON R DETMERS -120 9.5 6-13 Loss Ov 13 0 7 0 14 3 8 6
4-7-22 vs HOUSTON S OHTANI -115 9 1-3 Loss Un 4 1 7 0 8 3 10 2

Situational Breakdown Summary for the 2022 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 73-89 45.1%
-26.5
-12.9%
72-79-11 52.3% 47.7%
Home Games  
81 40-41 49.4%
-12.1
-10.8%
33-43-5 56.6% 43.4%
Away Games  
81 33-48 40.7%
-14.4
-15.4%
39-36-6 48.0% 52.0%
NAT Surface  
143 65-78 45.5%
-23.8
-13.0%
60-75-8 55.6% 44.4%
ART Surface  
15 8-7 53.3%
+1.4
+7.4%
10-3-2 23.1% 76.9%
Dome Stadiums  
4 0-4 0.0%
-4.0
-100.0%
2-1-1 33.3% 66.7%
vs RH-Starter  
112 49-63 43.8%
-20.7
-14.8%
52-53-7 50.5% 49.5%
vs LH-Starter  
50 24-26 48.0%
-5.7
-8.9%
20-26-4 56.5% 43.5%
vs AL East  
34 11-23 32.4%
-12.6
-31.5%
18-15-1 45.5% 54.5%
vs AL Central  
32 18-14 56.3%
+0.7
+1.6%
11-20-1 64.5% 35.5%
vs AL West  
76 37-39 48.7%
-8.8
-9.0%
33-36-7 52.2% 47.8%
vs NL East  
16 7-9 43.8%
-1.8
-8.8%
9-5-2 35.7% 64.3%
vs NL West  
4 0-4 0.0%
-4.0
-100.0%
1-3-0 75.0% 25.0%
as Favorite  
90 52-38 57.8%
-5.2
-4.0%
33-51-6 60.7% 39.3%
as Underdog  
72 21-51 29.2%
-21.2
-29.4%
39-28-5 41.8% 58.2%
as (-200 or more) Favorite  
10 5-5 50.0%
-6.4
-28.5%
3-6-1 66.7% 33.3%
as (+200 or more) Underdog  
5 1-4 20.0%
-1.7
-34.0%
3-1-1 25.0% 75.0%
1 Run Games  
46 18-28 39.1%
-15.9
-26.3%
17-25-4 59.5% 40.5%
2-3 Run Games  
51 27-24 52.9%
-2.6
-3.8%
10-37-4 78.7% 21.3%
4+ Run Games  
65 28-37 43.1%
-8.0
-10.5%
45-17-3 27.4% 72.6%
Day Games  
49 21-28 42.9%
-8.3
-13.9%
23-24-2 51.1% 48.9%
Night Games  
113 52-61 46.0%
-18.1
-12.5%
49-55-9 52.9% 47.1%
1st Game Doubleheader  
4 1-3 25.0%
-2.0
-46.0%
0-3-1 100.0% 0.0%
2nd Game Doubleheader  
4 3-1 75.0%
+2.3
+47.4%
2-2-0 50.0% 50.0%