| | Statistic | FOR | OPP |
| Total Yards per Game | 0.0 | 0.0 |
| Rushing YDS per ATT | 0.0 | 0.0 |
| Passing YDS per ATT | 0.0 | 0.0 |
| Passing Comp % | 0.000 | 0.000 |
| Total YDS per Play | 0.0 | 0.0 |
| Total YDS per Point | 0.0 | 0.0 |
|
| Injury |
| [C] Brad Meester expected to miss all of preseason, %27?%27 for regular season opener. - Bicep - 07/29/08 |
| [WR] Reggie Williams out indefinitely. - Knee - 07/30/08 |