| | Statistic | FOR | OPP |
| Total Yards per Game | 0.0 | 0.0 |
| Rushing YDS per ATT | 0.0 | 0.0 |
| Passing YDS per ATT | 0.0 | 0.0 |
| Passing Comp % | 0.000 | 0.000 |
| Total YDS per Play | 0.0 | 0.0 |
| Total YDS per Point | 0.0 | 0.0 |
|
| Injury |
| [WR] Chad Johnson out indefinitely, but expected to be ready for the regular season. - Ankle - 07/29/08 |
| [DE] Antwan Odom out indefinitely. - Foot - 07/29/08 |