StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

TEXAS RANGERS (71-91)

AMERICAN LEAGUE WEST
 W-LPctUnits
HOUSTON 87-75 0.537 -5.3
OAKLAND 98-69 0.587 +1.1
SEATTLE 93-69 0.574 -5.7
TEXAS 71-91 0.438 -3.4

Starting Pitchers for the 2003 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) C LEWIS 10-9 15-11 7.30 1.83 11.55 4.96 6.24
+10.57
(L) M RAMOS 1-1 2-1 6.23 1.85 7.62 9.00 5.54
+2.50
(R) R ELLIS 1-1 2-2 8.35 1.96 12.77 4.91 3.93
+1.00
(R) J BENOIT 5-5 8-9 5.55 1.43 8.16 4.68 8.06
+0.05
(R) I VALDES 8-8 10-12 6.03 1.54 11.58 2.27 3.68
-0.05
(R) J THOMSON 13-14 16-19 4.85 1.30 9.70 2.03 5.64
-0.50
(R) R DICKEY 5-5 6-7 5.25 1.38 10.02 2.44 6.72
-0.65
(R) V SANTOS 0-2 1-3 6.98 1.60 10.24 4.19 5.12
-1.25
(R) R DRESE 2-4 3-5 6.33 1.87 11.44 5.35 5.84
-1.55
(R) C PARK 1-3 2-5 7.58 1.99 10.31 7.58 4.85
-1.60
(R) J DOMINGUEZ 0-2 1-2 7.71 1.57 9.00 5.14 7.07
-1.85
(R) A BENES 0-3 1-3 11.41 2.47 17.41 4.80 6.60
-2.15
(R) M CALLAWAY 1-5 2-5 7.36 1.85 12.00 4.64 5.45
-3.45
(L) T MOUNCE 1-5 3-8 7.11 1.78 11.55 4.44 5.33
-3.70
Season to Date Statistics for the 2003 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
TEXAS 5.10 34.96 9.30 3.39 1.48 4.93 3.01 6.49 0.40 0.58 7.04 0.71 0.266
Opponents 5.98 34.86 10.03 3.68 1.28 5.64 3.72 6.23 0.59 0.65 7.06 0.86 0.288
Margin -0.88 0.10 -0.73 -0.29 0.19 -0.71 -0.71 -0.27 -0.19 0.07 0.02 0.15 -0.022

Bullpen Statistics for the 2003 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.92 1.508 3.71 2.22 2.03 4.00 0.38 1.60 2.94 24-26 43 19 69.35%
Home Games 5.16 1.508 3.90 2.48 2.23 4.27 0.38 1.60 3.04 18-10 25 10 71.43%
Away Games 4.66 1.509 3.53 1.95 1.83 3.73 0.37 1.59 2.84 6-16 18 9 66.67%
Last 7 Games

Game Log for the 2003 Season Last 20 Games |  All Games YTD
September 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-28-03 at ANAHEIM J THOMSON +120 9.5 1-4 Loss Un 6 2 5 0 12 1 6 1
9-27-03 at ANAHEIM C LEWIS +135 9.5 12-3 Win Ov 18 2 6 1 10 4 8 0
9-26-03 at ANAHEIM R DICKEY +115 9 3-5 Loss Un 6 1 7 1 7 5 5 0
9-24-03 at OAKLAND J BENOIT +165 8.5 3-5 Loss Un 7 1 6 2 7 6 9 2
9-23-03 at OAKLAND R DRESE +195 9 3-4 Loss Un 9 4 6 1 12 3 4 0
9-22-03 at OAKLAND T MOUNCE +230 8.5 3-7 Loss Ov 6 4 5 1 11 3 6 2
9-21-03 vs ANAHEIM J THOMSON -140 10 6-11 Loss Ov 8 3 6 3 18 11 5 1
9-20-03 vs ANAHEIM C LEWIS -115 11 13-4 Win Ov 14 5 6 5 6 2 8 2
9-19-03 vs ANAHEIM R DICKEY -105 10.5 3-2 Win Un 7 3 8 0 7 1 8 1
9-18-03 vs SEATTLE J BENOIT +150 10.5 2-1 Win Un 6 3 7 1 5 1 10 1
9-17-03 vs SEATTLE R DRESE +160 10.5 1-5 Loss Un 5 2 6 0 11 4 5 1
9-16-03 vs SEATTLE J THOMSON +115 10 10-5 Win Ov 15 0 8 4 11 2 5 0
9-15-03 vs SEATTLE C LEWIS +145 10.5 6-4 Win Un 7 4 7 2 9 2 7 0
9-14-03 vs OAKLAND T MOUNCE +140 10.5 5-6 Loss Ov 12 1 6 2 7 5 6 2
9-13-03 vs OAKLAND R DICKEY +165 10 3-9 Loss Ov 11 2 8 0 13 2 3 3
9-12-03 vs OAKLAND R DRESE -175 10 3-9 Loss Ov 7 3 11 0 11 6 2 0
9-11-03 at SEATTLE M CALLAWAY +180 9 2-8 Loss Ov 5 4 5 0 10 7 8 0
9-10-03 at SEATTLE J THOMSON +155 8.5 1-3 Loss Un 4 1 8 1 4 2 2 1
9-9-03 at SEATTLE T MOUNCE +180 9 5-4 Win P 11 3 2 1 8 2 3 1
9-7-03 at MINNESOTA C LEWIS +155 10 4-5 Loss Un 9 4 8 1 8 4 6 1
9-6-03 at MINNESOTA R DICKEY +150 10 2-5 Loss Un 7 0 5 0 11 3 5 1
9-5-03 at MINNESOTA M CALLAWAY +195 9 7-10 Loss Ov 10 2 9 2 10 5 3 1
9-3-03 vs KANSAS CITY J THOMSON -145 11 1-3 Loss Un 7 2 7 1 4 2 8 0
9-2-03 vs KANSAS CITY I VALDES -105 11 8-7 Win Ov 8 8 7 1 10 3 5 1
9-1-03 vs KANSAS CITY C LEWIS +115 10.5 7-3 Win Un 6 6 9 3 6 1 3 2
August 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-03 vs MINNESOTA R DICKEY +100 10.5 11-10 Win Ov 18 4 3 5 15 7 8 1
8-30-03 vs MINNESOTA M CALLAWAY +155 10 0-2 Loss Un 6 0 6 0 8 1 10 0
8-29-03 vs MINNESOTA J THOMSON -110 10.5 5-8 Loss Ov 10 3 6 1 11 4 3 1
8-28-03 at KANSAS CITY I VALDES +120 11 5-6 Loss P 9 8 9 2 13 5 3 1
8-27-03 at KANSAS CITY C LEWIS +140 10.5 0-9 Loss Un 5 1 3 0 13 5 2 0
8-26-03 at KANSAS CITY R DICKEY +105 10 2-9 Loss Ov 6 1 9 1 12 4 9 2
8-24-03 at CHI WHITE SOX J THOMSON +135 10 5-0 Win Un 6 4 13 1 4 1 6 0
8-23-03 at CHI WHITE SOX I VALDES +160 9.5 2-13 Loss Ov 8 1 3 1 17 2 3 5
8-22-03 at CHI WHITE SOX J DOMINGUEZ +135 10.5 1-7 Loss Un 6 5 8 0 5 7 3 4
8-21-03 at CHI WHITE SOX C LEWIS +182 9.5 3-7 Loss Ov 6 4 8 2 10 5 3 2
8-20-03 at DETROIT R DICKEY -140 9 6-0 Win Un 9 2 2 2 6 1 7 0
8-19-03 at DETROIT J THOMSON -145 8.5 5-4 Win Ov 11 3 8 1 12 4 5 1
8-18-03 at DETROIT I VALDES -145 9 4-2 Win Un 13 1 14 2 10 4 13 2
8-17-03 vs CHI WHITE SOX J DOMINGUEZ -105 12 6-4 Win Un 8 2 8 1 6 2 7 1
8-16-03 vs CHI WHITE SOX R ELLIS +150 10.5 12-8 Win Ov 12 4 7 3 13 3 3 2
8-15-03 vs CHI WHITE SOX C LEWIS +150 10 11-5 Win Ov 12 3 6 1 9 2 12 1
8-14-03 vs DETROIT J THOMSON -200 10.5 6-3 Win Un 11 4 2 1 11 0 6 0
8-13-03 vs DETROIT R DICKEY -170 10 7-3 Win P 10 2 1 2 9 4 4 1
8-12-03 vs DETROIT J DOMINGUEZ -175 10.5 4-7 Loss Ov 5 3 3 0 11 0 10 2
8-11-03 vs DETROIT J THOMSON -190 10.5 9-3 Win Ov 10 4 5 1 7 3 5 1
8-10-03 at TORONTO C LEWIS +115 12 5-4 Win Un 10 3 7 2 11 5 8 1
8-9-03 at TORONTO R ELLIS +165 11 3-5 Loss Un 5 5 8 0 11 5 5 0
8-8-03 at TORONTO R DICKEY +130 11 5-3 Win Un 11 4 3 3 8 1 8 1
8-7-03 at NY YANKEES J BENOIT +230 9.5 5-7 Loss Ov 10 1 6 2 6 9 9 1
8-6-03 at NY YANKEES J THOMSON +185 9.5 5-4 Win Un 9 3 3 1 8 4 7 2
8-5-03 at NY YANKEES C LEWIS +230 10.5 2-6 Loss Un 7 2 6 1 9 1 4 4
8-3-03 vs CLEVELAND R DICKEY -135 11 8-5 Win Ov 14 1 2 3 10 1 7 2
8-2-03 vs CLEVELAND J BENOIT -125 10.5 9-7 Win Ov 10 5 3 3 10 4 7 3
8-1-03 vs CLEVELAND J THOMSON -120 10 10-3 Win Ov 11 4 3 7 5 0 1 1
July 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-03 vs BOSTON C LEWIS +280 9.5 7-3 Win Ov 9 8 12 1 12 3 12 2
7-30-03 vs BOSTON R ELLIS +140 12.5 9-2 Win Un 10 5 8 3 7 5 6 2
7-29-03 vs BOSTON R DICKEY +165 11.5 7-14 Loss Ov 9 5 12 1 14 6 10 5
7-28-03 at SEATTLE J BENOIT +195 9 10-1 Win Ov 15 0 6 3 5 2 10 0
7-27-03 at SEATTLE J THOMSON +165 9 7-3 Win Ov 13 2 6 0 8 5 10 1
7-26-03 at SEATTLE C LEWIS +220 9 0-4 Loss Un 3 2 7 0 12 1 2 0
7-25-03 at SEATTLE R ELLIS +230 8.5 5-11 Loss Ov 10 2 6 1 13 4 3 4
7-24-03 vs ANAHEIM J BENOIT +100 11 6-10 Loss Ov 10 1 3 4 13 6 5 0
7-23-03 vs ANAHEIM I VALDES +140 10.5 12-9 Win Ov 13 5 6 2 16 4 5 3
7-22-03 at BALTIMORE J THOMSON +115 9 6-12 Loss Ov 14 0 5 2 14 3 7 2
7-21-03 at BALTIMORE R DICKEY +120 10 2-3 Loss Un 7 3 9 0 7 1 4 1
7-20-03 at TAMPA BAY T MOUNCE -105 10 4-15 Loss Ov 6 6 6 1 18 8 6 4
7-19-03 at TAMPA BAY J BENOIT -105 9.5 7-3 Win Ov 11 4 7 0 7 5 4 0
7-18-03 at TAMPA BAY I VALDES -105 9.5 0-2 Loss Un 7 1 7 0 8 2 5 0
7-17-03 at TAMPA BAY J THOMSON -115 9.5 12-6 Win Ov 15 6 10 3 9 2 10 0
7-13-03 vs KANSAS CITY T MOUNCE -110 10.5 2-8 Loss Un 12 2 10 1 11 3 8 3
7-12-03 vs KANSAS CITY I VALDES -115 10.5 2-8 Loss Un 9 2 4 1 15 2 3 1
7-11-03 vs KANSAS CITY R DICKEY -105 11 3-13 Loss Ov 5 0 7 0 14 4 6 2
7-10-03 vs MINNESOTA J THOMSON -105 10.5 9-4 Win Ov 11 1 3 4 11 3 6 0
7-9-03 vs MINNESOTA J BENOIT +100 11 4-1 Win Un 7 3 2 2 5 4 8 1
7-8-03 vs MINNESOTA T MOUNCE -105 10.5 8-6 Win Ov 13 3 6 2 10 4 4 0
7-6-03 vs SEATTLE I VALDES +155 10.5 5-1 Win Un 6 4 7 2 5 2 6 1
7-5-03 vs SEATTLE J THOMSON +160 10.5 2-3 Loss Un 9 2 5 1 10 1 10 0
7-4-03 vs SEATTLE V SANTOS +180 10.5 7-3 Win Un 10 1 8 1 7 6 6 0
7-3-03 at ANAHEIM T MOUNCE +165 9.5 6-5 Win Ov 11 3 6 2 9 0 6 1
7-2-03 at ANAHEIM J BENOIT +165 9.5 0-5 Loss Un 4 0 8 0 6 4 3 1
7-1-03 at ANAHEIM I VALDES +180 9.5 5-7 Loss Ov 8 0 4 3 8 3 3 2
June 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-03 at ANAHEIM J THOMSON +180 10 6-3 Win Un 12 4 7 2 6 1 5 2
6-29-03 at HOUSTON M RAMOS +145 11 8-5 Win Ov 8 7 8 2 5 8 9 0
6-28-03 at HOUSTON T MOUNCE +140 11 0-2 Loss Un 6 2 5 0 4 4 6 0
6-27-03 at HOUSTON J BENOIT +140 10.5 10-7 Win Ov 10 7 5 1 12 2 8 4
6-26-03 vs OAKLAND I VALDES +155 10.5 0-13 Loss Ov 4 0 9 0 15 5 8 5
6-25-03 vs OAKLAND J THOMSON +115 11.5 9-8 Win Ov 15 1 2 3 16 4 7 1
6-24-03 vs OAKLAND M RAMOS +190 10.5 7-6 Win Ov 12 1 6 1 10 2 5 2
6-23-03 vs OAKLAND T MOUNCE +185 10 1-3 Loss Un 5 5 5 0 6 7 5 0
6-22-03 vs HOUSTON J BENOIT -105 11.5 1-3 Loss Un 7 5 8 1 7 3 12 1
6-21-03 vs HOUSTON I VALDES -115 11 5-9 Loss Ov 7 2 7 2 12 1 5 3
6-20-03 vs HOUSTON J THOMSON +130 10.5 3-12 Loss Ov 9 1 6 1 16 3 5 1
6-19-03 at OAKLAND M RAMOS +230 9 2-9 Loss Ov 11 0 3 0 14 8 6 3
6-18-03 at OAKLAND T MOUNCE +230 9 3-4 Loss Un 9 6 6 1 11 6 7 0
6-17-03 at OAKLAND V SANTOS +165 10 3-4 Loss Un 6 3 5 0 6 1 5 3
6-15-03 vs FLORIDA J THOMSON -105 10.5 4-10 Loss Ov 12 1 6 1 15 3 3 2
6-14-03 vs FLORIDA I VALDES -125 11 13-2 Win Ov 18 1 5 2 9 1 3 0
6-13-03 vs FLORIDA T MOUNCE +105 11 0-8 Loss Un 5 5 7 0 16 4 3 1
6-12-03 vs NY METS C LEWIS -105 11 0-11 Loss P 11 2 6 0 16 3 3 1
6-11-03 vs NY METS V SANTOS -105 11 2-8 Loss Un 9 2 8 0 10 2 6 2
6-10-03 vs NY METS J THOMSON -145 11 9-7 Win Ov 13 4 6 4 11 2 6 2
6-8-03 at MONTREAL I VALDES +100 11 2-3 Loss Un 9 0 6 2 8 3 2 1
6-7-03 at MONTREAL C PARK +115 11.5 4-5 Loss Un 8 8 6 0 4 6 7 3
6-6-03 at MONTREAL C LEWIS +120 11 10-13 Loss Ov 14 3 7 3 13 7 10 2
6-5-03 at ATLANTA V SANTOS +165 10.5 4-8 Loss Ov 8 7 9 0 10 4 7 2
6-4-03 at ATLANTA J THOMSON +160 9 2-5 Loss Un 9 0 4 0 10 4 4 1
6-3-03 at ATLANTA I VALDES +160 9.5 5-6 Loss Ov 10 7 7 2 10 3 5 1
6-1-03 at BALTIMORE C LEWIS +115 10 4-5 Loss Un 7 3 7 1 11 6 4 1
May 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-03 at BALTIMORE J BENOIT -115 10.5 1-7 Loss Un 8 2 0 1 11 6 3 1
5-30-03 at BALTIMORE J THOMSON -110 9.5 1-8 Loss Un 7 0 6 1 10 3 7 1
5-29-03 at BALTIMORE I VALDES -115 10.5 8-4 Win Ov 11 6 6 1 8 2 3 0
5-28-03 at TAMPA BAY A BENES -105 10.5 4-6 Loss Un 4 5 8 0 12 7 7 2
5-27-03 at TAMPA BAY C LEWIS -115 11.5 4-2 Win Un 6 0 4 3 7 2 5 1
5-25-03 vs BALTIMORE J BENOIT -165 11 10-13 Loss Ov 11 6 10 4 18 3 7 1
5-24-03 vs BALTIMORE J THOMSON -170 10.5 3-10 Loss Ov 8 0 12 1 16 4 6 3
5-23-03 vs BALTIMORE I VALDES -165 11 5-3 Win Un 11 4 5 2 10 2 5 0
5-22-03 vs TAMPA BAY C LEWIS -155 11.5 10-8 Win Ov 13 4 4 3 11 6 9 1
5-21-03 vs TAMPA BAY A BENES -175 12 8-7 Win Ov 13 1 9 1 14 2 6 0
5-20-03 vs TAMPA BAY J BENOIT -170 11 5-2 Win Un 7 3 1 2 5 2 9 1
5-18-03 at NY YANKEES J THOMSON +250 9.5 5-1 Win Un 9 1 7 1 3 5 9 0
5-17-03 at NY YANKEES I VALDES +200 11 5-2 Win Un 8 1 7 0 5 1 6 1
5-16-03 at NY YANKEES C LEWIS +240 10 8-5 Win Ov 13 10 14 0 14 6 15 0
5-15-03 at BOSTON A BENES +265 8 3-12 Loss Ov 8 3 12 2 16 6 4 0
5-14-03 at BOSTON J BENOIT +150 10 1-7 Loss Un 6 1 6 0 8 8 6 1
5-13-03 at BOSTON J THOMSON +135 11 4-5 Loss Un 8 3 3 2 7 1 4 2
5-11-03 vs CLEVELAND C LEWIS -130 11.5 17-10 Win Ov 20 3 5 3 11 4 5 2
5-10-03 vs CLEVELAND A BENES -110 10.5 4-6 Loss Un 8 5 4 0 10 2 8 0
5-9-03 vs CLEVELAND J THOMSON -165 10 5-9 Loss Ov 11 5 5 0 16 2 10 1
5-8-03 vs TORONTO R DRESE +100 12 6-8 Loss Ov 13 1 5 2 10 4 5 2
5-7-03 vs TORONTO J BENOIT -125 12 5-4 Win Un 9 3 6 2 8 4 10 1
5-6-03 vs TORONTO C LEWIS +100 11 5-15 Loss Ov 7 1 6 2 17 3 5 5
5-4-03 at CLEVELAND J THOMSON +100 9.5 1-3 Loss Un 4 4 6 0 5 2 4 0
5-3-03 at CLEVELAND T VAN POPPEL -105 10 6-5 Win Ov 11 3 5 0 8 4 7 1
5-2-03 at CLEVELAND J BENOIT -105 10.5 5-6 Loss Ov 6 4 12 1 6 4 8 2
5-1-03 at TORONTO C LEWIS +130 10.5 6-7 Loss Ov 11 1 6 4 14 2 5 1
April 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-03 at TORONTO R DRESE +120 11.5 11-3 Win Ov 18 4 10 2 10 7 8 0
4-29-03 at TORONTO J THOMSON +105 10.5 16-11 Win Ov 17 5 11 6 18 2 5 1
4-27-03 vs NY YANKEES C PARK +150 12 10-7 Win Ov 15 3 5 0 12 7 7 1
4-26-03 vs NY YANKEES D DAVIS +185 11.5 5-7 Loss Ov 8 0 5 3 9 9 9 2
4-25-03 vs NY YANKEES C LEWIS +190 11 2-3 Loss Un 7 1 10 0 6 7 5 1
4-24-03 vs BOSTON R DRESE +160 11 16-5 Win Ov 19 6 5 2 9 5 7 0
4-23-03 vs BOSTON J THOMSON +125 11 6-1 Win Un 10 5 6 1 6 2 3 0
4-22-03 vs BOSTON C PARK +210 9 4-5 Loss P 6 9 9 1 9 2 6 1
4-20-03 at OAKLAND C LEWIS +180 9.5 2-1 Win Un 8 4 8 1 5 5 6 0
4-19-03 at OAKLAND I VALDES +180 9 2-12 Loss Ov 5 2 6 2 15 2 4 2
4-18-03 at OAKLAND J THOMSON +195 8.5 0-9 Loss Ov 6 1 6 0 12 0 9 3
4-17-03 vs ANAHEIM R DRESE +130 11.5 9-7 Win Ov 13 3 9 2 14 4 10 2
4-16-03 vs ANAHEIM C PARK +110 11 8-9 Loss Ov 13 4 10 4 13 4 5 0
4-15-03 vs ANAHEIM C LEWIS +140 10 5-4 Win Un 6 3 6 0 10 4 5 2
4-14-03 vs ANAHEIM I VALDES +100 10.5 4-0 Win Un 7 4 4 3 6 2 7 0
4-13-03 at SEATTLE J THOMSON +165 8.5 3-4 Loss Un 12 4 14 2 9 2 11 3
4-12-03 at SEATTLE R DRESE +140 9.5 4-13 Loss Ov 7 5 8 2 14 9 8 2
4-11-03 at SEATTLE C PARK +180 8.5 4-2 Win Un 8 1 7 1 5 11 8 0
4-10-03 vs OAKLAND C LEWIS +130 10.5 5-4 Win Un 11 2 5 2 6 11 7 1
4-9-03 vs OAKLAND I VALDES +140 10 5-13 Loss Ov 11 2 6 2 13 5 12 4
4-8-03 vs OAKLAND J THOMSON +165 10 1-2 Loss Un 5 4 10 1 10 4 8 0
4-6-03 vs SEATTLE C PARK +110 10.5 2-11 Loss Ov 4 6 6 1 14 7 8 1
4-5-03 vs SEATTLE C LEWIS -105 11.5 8-4 Win Ov 15 2 8 4 11 3 11 1
4-4-03 vs SEATTLE I VALDES -115 11 4-6 Loss Un 7 3 8 2 9 4 7 1
4-2-03 at ANAHEIM J THOMSON +155 9.5 5-11 Loss Ov 10 3 9 3 14 3 6 3
4-1-03 at ANAHEIM C PARK +120 9.5 0-10 Loss Ov 5 3 5 0 13 6 3 1
March 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
3-30-03 at ANAHEIM I VALDES +140 9.5 6-3 Win Un 12 4 3 3 8 2 4 0

Situational Breakdown Summary for the 2003 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 71-91 43.8%
-3.3
-1.9%
84-73-5 46.5% 53.5%
Home Games  
81 43-38 53.1%
+9.2
+9.8%
47-31-3 39.7% 60.3%
Away Games  
81 28-53 34.6%
-12.6
-15.1%
37-42-2 53.2% 46.8%
NAT Surface  
144 64-80 44.4%
+0.1
+0.1%
76-63-5 45.3% 54.7%
ART Surface  
9 4-5 44.4%
-0.3
-3.3%
4-5-0 55.6% 44.4%
Dome Stadiums  
9 3-6 33.3%
-3.2
-33.2%
4-5-0 55.6% 44.4%
vs RH-Starter  
106 50-56 47.2%
+7.7
+6.7%
58-45-3 43.7% 56.3%
vs LH-Starter  
56 21-35 37.5%
-11.1
-17.7%
26-28-2 51.9% 48.1%
vs AL East  
45 22-23 48.9%
+6.2
+12.5%
22-22-1 50.0% 50.0%
vs AL Central  
41 21-20 51.2%
+0.1
+0.2%
22-17-2 43.6% 56.4%
vs AL West  
58 24-34 41.4%
-0.2
-0.3%
30-27-1 47.4% 52.6%
vs NL East  
12 2-10 16.7%
-8.2
-63.4%
6-5-1 45.5% 54.5%
vs NL Central  
6 2-4 33.3%
-1.4
-21.8%
4-2-0 33.3% 66.7%
as Favorite  
53 29-24 54.7%
-0.8
-1.2%
31-20-2 39.2% 60.8%
as Underdog  
109 42-67 38.5%
-2.6
-2.3%
53-53-3 50.0% 50.0%
as (-200 or more) Favorite  
1 1-0 100.0%
+1.0
+50.0%
0-1-0 100.0% 0.0%
as (+200 or more) Underdog  
13 4-9 30.8%
+0.7
+5.4%
7-5-1 41.7% 58.3%
1 Run Games  
37 17-20 45.9%
+2.4
+6.3%
13-21-3 61.8% 38.2%
2-3 Run Games  
50 24-26 48.0%
+2.8
+5.0%
20-30-0 60.0% 40.0%
4+ Run Games  
75 30-45 40.0%
-8.6
-10.6%
51-22-2 30.1% 69.9%
Day Games  
40 18-22 45.0%
+2.0
+4.7%
21-19-0 47.5% 52.5%
Night Games  
122 53-69 43.4%
-5.3
-3.9%
63-54-5 46.2% 53.8%