StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

KERRY WOOD (12-11)

2002 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 33 22 12-11 16-17  (48.5%) 3.66 1.245 0.45 0.103
Home Starts 14 9 4-5 7-7  (50.0%) 3.71 1.305 0.40 0.100
Road Starts 19 13 8-6 9-10  (47.4%) 3.63 1.202 0.49 0.105
Last 7 Starts 7 5 3-4 3-4  (42.9%) 2.87 1.298 0.35 0.170
Games Started for the 2002 Season
September 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-29-02 vs PITTSBURGH J FOGG -155 8.5 7-3 (W) Win Ov 6.00 4 1 1 3 9 1
9-24-02 vs CINCINNATI J HAYNES -160 7.5 0-1 (L) Loss Un 7.00 6 1 1 2 8 1
9-18-02 at NY METS S TRACHSEL -120 8 1-2 (L) Loss Un 8.00 6 2 2 3 4 1
9-13-02 at CINCINNATI J HAYNES -125 8.5 7-6 (W) Win Ov 7.00 7 6 6 4 8 2
9-8-02 at ST LOUIS J SIMONTACCHI -110 8.5 1-3 (L) Loss Un 7.00 8 2 2 2 10 1
9-2-02 vs MILWAUKEE B DIGGINS -230 10 17-4 (W) Win Ov 7.00 5 1 1 2 8 1
August 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-28-02 at MILWAUKEE G RUSCH -145 8 1-5 (L) Loss Un 5.00 6 3 2 3 8 1
8-23-02 at ARIZONA R HELLING +100 8 2-3 (L) Loss Un 8.00 3 3 3 3 12 1
8-17-02 vs ARIZONA M BATISTA -135 10.5 2-6 (ND) Loss Un 6.00 5 1 1 3 5 0
8-12-02 vs HOUSTON R OSWALT -105 8.5 6-9 (L) Loss Ov 5.67 9 5 5 0 10 2
8-7-02 at SAN FRANCISCO R ORTIZ +110 8 3-4 (ND) Loss Un 6.00 6 3 3 2 7 1
8-2-02 vs COLORADO M HAMPTON -190 8 6-4 (ND) Win Ov 7.00 4 2 2 2 13 1
July 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-27-02 at ST LOUIS J SIMONTACCHI +115 8.5 7-3 (W) Win Ov 6.00 4 1 0 1 3 0
7-22-02 vs PHILADELPHIA R PERSON -160 8.5 7-6 (ND) Win Ov 6.00 7 3 3 2 6 0
7-17-02 at PHILADELPHIA R PERSON -105 9 3-4 (ND) Loss Un 8.00 5 2 2 1 6 1
7-12-02 vs FLORIDA A BURNETT -140 7 5-4 (ND) Win Ov 7.00 8 4 4 1 10 1
7-3-02 at FLORIDA R DEMPSTER -105 8.5 6-2 (W) Win Un 6.00 3 2 2 5 5 0
June 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-28-02 at CHI WHITE SOX D WRIGHT -115 9.5 9-13 (ND) Loss Ov 5.33 5 6 6 5 2 1
6-23-02 vs ST LOUIS J SIMONTACCHI -115 8.5 8-3 (W) Win Ov 8.00 5 2 2 3 4 1
6-16-02 vs CHI WHITE SOX T RITCHIE -150 7.5 7-10 (L) Loss Ov 4.00 2 8 8 6 6 1
6-10-02 at HOUSTON W MILLER -115 9 2-4 (L) Loss Un 6.00 9 4 4 1 6 1
6-4-02 at MILWAUKEE N FIGUEROA -160 8.5 5-6 (ND) Loss Ov 7.33 7 3 3 4 6 0
May 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-30-02 at PITTSBURGH J ANDERSON -160 7.5 9-8 (W) Win Ov 5.33 8 5 5 3 4 0
5-25-02 at HOUSTON D MLICKI -115 9 5-1 (W) Win Un 9.00 4 1 1 0 3 0
5-19-02 at MILWAUKEE R QUEVEDO -150 8 5-4 (ND) Win Ov 7.00 3 3 3 3 6 2
5-13-02 at ST LOUIS M MORRIS +125 7 0-3 (L) Loss Un 6.00 2 3 3 4 5 1
5-7-02 vs ST LOUIS B SMITH -155 7 8-0 (W) Win Ov 9.00 4 0 0 2 9 0
5-2-02 at SAN DIEGO B TOMKO -105 7.5 6-1 (W) Win Un 6.00 3 1 1 3 3 0
April 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-26-02 vs LOS ANGELES O PEREZ -135 7 0-10 (L) Loss Ov 5.33 5 5 5 7 3 0
4-20-02 vs CINCINNATI E DESSENS -180 6 1-6 (L) Loss Ov 4.67 6 6 3 6 6 0
4-15-02 at MONTREAL C PAVANO -135 8 6-4 (W) Win Ov 6.00 3 0 0 3 2 0
4-10-02 vs NY METS S ESTES -150 8 2-3 (ND) Loss Un 7.00 4 1 1 4 10 0
4-3-02 at CINCINNATI E DESSENS -135 8.5 10-3 (W) Win Ov 5.00 3 2 2 4 10 0

Situational Breakdown Summary for the 2002 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
33 22 16-17 48.5%
-5.7
-12.8%
19-14-0 42.4% 57.6%
Home Games  
14 9 7-7 50.0%
-3.2
-14.6%
11-3-0 21.4% 78.6%
Away Games  
19 13 9-10 47.4%
-2.6
-11.1%
8-11-0 57.9% 42.1%
vs RH-Starter  
27 19 13-14 48.1%
-4.4
-12.5%
15-12-0 44.4% 55.6%
vs LH-Starter  
6 3 3-3 50.0%
-1.3
-13.9%
4-2-0 33.3% 66.7%
vs AL Central  
2 0 0-2 0.0%
-2.7
-100.0%
2-0-0 0.0% 100.0%
vs NL East  
7 6 4-3 57.1%
+0.3
+2.7%
3-4-0 57.1% 42.9%
vs NL Central  
18 11 10-8 55.6%
-0.6
-2.4%
12-6-0 33.3% 66.7%
vs NL West  
6 5 2-4 33.3%
-2.7
-35.3%
2-4-0 66.7% 33.3%
as Favorite  
29 18 15-14 51.7%
-3.8
-9.5%
18-11-0 37.9% 62.1%
as Underdog  
4 4 1-3 25.0%
-1.9
-46.3%
1-3-0 75.0% 25.0%
as (-200 or less) Favorite  
1 1 1-0 100.0%
+1.0
+43.5%
1-0-0 0.0% 100.0%
1 Run Games  
12 9 5-7 41.7%
-4.0
-24.2%
6-6-0 50.0% 50.0%
Day Games  
16 10 9-7 56.3%
-0.6
-2.5%
12-4-0 25.0% 75.0%
Night Games  
17 12 7-10 41.2%
-5.1
-24.3%
7-10-0 58.8% 41.2%
2nd Game Doubleheader  
1 1 1-0 100.0%
+1.0
+43.5%
1-0-0 0.0% 100.0%