StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

TIM BELCHER (14-14)

1998 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 34 19 14-14 17-17  (50.0%) 4.27 1.368 0.56 0.158
Home Starts 15 7 4-9 4-11  (26.7%) 5.51 1.421 0.55 0.187
Road Starts 19 12 10-5 13-6  (68.4%) 3.32 1.327 0.57 0.136
Last 7 Starts 7 4 3-4 3-4  (42.9%) 3.88 1.275 0.79 0.176
Games Started for the 1998 Season
September 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-27-98 vs CHI WHITE SOX J BALDWIN +109 9.5 6-7 (L) Loss Ov 5.00 8 7 7 2 2 2
9-22-98 vs DETROIT J THOMPSON -126 9 4-14 (L) Loss Ov 6.00 8 6 6 3 5 2
9-17-98 at CHI WHITE SOX J BALDWIN +118 9.5 13-4 (W) Win Ov 7.00 9 4 4 1 0 1
9-12-98 vs SEATTLE J MOYER +104 9 5-2 (W) Win Un 8.00 5 2 2 2 6 2
9-6-98 at ANAHEIM C FINLEY +144 9 0-3 (L) Loss Un 8.00 7 3 0 3 1 0
9-1-98 vs TORONTO C CARPENTER -113 9 1-2 (L) Loss Un 8.00 10 2 2 2 3 2
August 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-26-98 at TORONTO C CARPENTER +138 9.5 7-2 (W) Win Un 9.00 3 2 1 2 2 0
8-21-98 at TAMPA BAY J SANTANA +107 9 6-5 (ND) Win Ov 8.00 11 4 4 0 5 2
8-16-98 vs TAMPA BAY J SANTANA -132 9 3-8 (L) Loss Ov 6.00 10 7 7 4 1 0
8-11-98 at BOSTON S AVERY +150 10 4-7 (ND) Loss Ov 7.00 6 3 3 3 5 1
8-5-98 at MINNESOTA F RODRIGUEZ -102 10 4-3 (W) Win Un 7.00 5 2 0 4 4 1
July 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-30-98 vs MINNESOTA D SERAFINI -130 9 7-3 (W) Win Ov 6.67 4 3 3 4 1 1
7-25-98 vs ANAHEIM J WASHBURN -129 9.5 5-6 (L) Loss Ov 7.00 10 6 6 1 5 0
7-19-98 at SEATTLE J FASSERO +185 10.5 4-1 (W) Win Un 7.00 4 1 1 6 4 1
7-14-98 at DETROIT J THOMPSON +146 8.5 3-8 (L) Loss Ov 6.00 12 8 8 0 4 3
7-9-98 at CHI WHITE SOX M SIROTKA +109 9.5 6-4 (W) Win Ov 7.00 6 4 4 2 4 1
7-1-98 at ST LOUIS K MERCKER +123 9 6-4 (W) Win Ov 7.00 6 4 4 2 7 1
June 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-25-98 vs PITTSBURGH J LIEBER -108 9 6-1 (W) Win Un 8.00 4 1 1 1 6 1
6-20-98 at DETROIT B MOEHLER +130 9 3-4 (L) Loss Un 7.00 10 4 4 1 3 2
6-15-98 at CLEVELAND D BURBA +190 9.5 7-6 (ND) Win Ov 7.00 8 2 2 4 6 0
6-10-98 vs MILWAUKEE C ELDRED -123 9 6-9 (ND) Loss Ov 8.00 7 5 5 0 4 3
6-5-98 at HOUSTON P SCHOUREK +147 8.5 3-0 (W) Win Un 8.00 7 0 0 1 3 0
May 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-31-98 vs OAKLAND K ROGERS +106 9.5 10-4 (W) Win Ov 8.00 9 4 4 0 4 0
5-25-98 at ANAHEIM K HILL +152 9 6-4 (W) Win Ov 8.00 7 4 3 2 7 1
5-20-98 vs CLEVELAND C NAGY +130 10 5-14 (L) Loss Ov 5.67 11 10 9 1 4 2
5-14-98 at TAMPA BAY D SPRINGER -105 9.5 10-2 (W) Win Ov 7.00 6 1 0 2 4 0
5-9-98 vs BOSTON P MARTINEZ +172 9 1-3 (L) Loss Un 8.00 10 3 3 1 6 1
5-3-98 vs NY YANKEES R MENDOZA +137 10.5 1-10 (L) Loss Ov 6.00 8 6 2 4 4 2
April 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-28-98 vs SEATTLE R JOHNSON +177 9 1-5 (ND) Loss Un 7.00 3 1 0 5 4 0
4-21-98 at SEATTLE J MOYER +190 11 5-3 (ND) Win Un 6.00 8 2 1 5 3 0
4-16-98 at OAKLAND T CANDIOTTI +103 9.5 7-12 (L) Loss Ov 3.67 9 9 9 1 3 4
4-11-98 vs MINNESOTA E MILTON -116 9.5 3-8 (L) Loss Ov 4.00 6 5 5 1 1 1
4-5-98 at MINNESOTA E MILTON +107 10 1-10 (L) Loss Ov 6.00 7 2 1 3 3 0
March 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
3-31-98 at BALTIMORE M MUSSINA +210 9 4-1 (W) Win Un 7.00 3 0 0 0 6 0

Situational Breakdown Summary for the 1998 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
34 19 17-17 50.0%
+4.4
+12.3%
21-13-0 38.2% 61.8%
Home Games  
15 7 4-11 26.7%
-8.3
-49.4%
10-5-0 33.3% 66.7%
Away Games  
19 12 13-6 68.4%
+12.7
+66.5%
11-8-0 42.1% 57.9%
vs RH-Starter  
18 10 9-9 50.0%
+2.5
+13.1%
11-7-0 38.9% 61.1%
vs LH-Starter  
16 9 8-8 50.0%
+1.9
+11.3%
10-6-0 37.5% 62.5%
vs AL East  
9 7 4-5 44.4%
+0.1
+1.1%
5-4-0 44.4% 55.6%
vs AL Central  
12 4 5-7 41.7%
-1.3
-9.8%
10-2-0 16.7% 83.3%
vs AL West  
9 6 5-4 55.6%
+3.1
+33.2%
4-5-0 55.6% 44.4%
vs NL Central  
4 2 3-1 75.0%
+2.5
+57.3%
2-2-0 50.0% 50.0%
as Favorite  
10 5 4-6 40.0%
-3.4
-28.6%
7-3-0 30.0% 70.0%
as Underdog  
24 14 13-11 54.2%
+7.8
+32.5%
14-10-0 41.7% 58.3%
as (+200 or more) Underdog  
1 1 1-0 100.0%
+2.1
+210.0%
0-1-0 100.0% 0.0%
1 Run Games  
7 3 3-4 42.9%
-0.5
-6.0%
4-3-0 42.9% 57.1%
Day Games  
10 5 4-6 40.0%
-0.5
-4.4%
8-2-0 20.0% 80.0%
Night Games  
22 12 12-10 54.5%
+4.4
+18.9%
12-10-0 45.5% 54.5%
Twilight Games  
2 2 1-1 50.0%
+0.5
+26.0%
1-1-0 50.0% 50.0%