| Thursday, 8/28/2008 at 7:00 PM | UTEP (0-0) at BUFFALO (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 127: UTEP | 58.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 128: BUFFALO | -3 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Thursday, 8/28/2008 at 7:30 PM | VANDERBILT (0-0) at MIAMI OHIO (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 129: VANDERBILT | 41 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 130: MIAMI OHIO | -3.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Thursday, 8/28/2008 at 8:00 PM | NC STATE (0-0) at S CAROLINA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 131: NC STATE | 45 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 132: S CAROLINA | -14 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Thursday, 8/28/2008 at 8:00 PM | WAKE FOREST (0-0) at BAYLOR (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 133: WAKE FOREST | 50.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 134: BAYLOR | +11 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Thursday, 8/28/2008 at 9:00 PM | OREGON ST (0-0) at STANFORD (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 135: OREGON ST | 45.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 136: STANFORD | +3 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Thursday, 8/28/2008 at 7:30 PM | TROY (0-0) at MIDDLE TENN ST (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 137: TROY | 53 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 138: MIDDLE TENN ST | +6.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Friday, 8/29/2008 at 7:00 PM | TEMPLE (0-0) at ARMY (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 145: TEMPLE | 42 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 146: ARMY | +7 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Friday, 8/29/2008 at 8:00 PM | SMU (0-0) at RICE (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 147: SMU | 70 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 148: RICE | -3.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 3:30 PM | UTAH (0-0) at MICHIGAN (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 149: UTAH | 40 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 150: MICHIGAN | -3 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 12:00 PM | SYRACUSE (0-0) at NORTHWESTERN (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 151: SYRACUSE | 58 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 152: NORTHWESTERN | -11 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 7:00 PM | MEMPHIS (0-0) at OLE MISS (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 153: MEMPHIS | 55 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 154: OLE MISS | -7 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 2:00 PM | OHIO U (0-0) at WYOMING (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 155: OHIO U | 51.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 156: WYOMING | -11 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 12:00 PM | AKRON (0-0) at WISCONSIN (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 157: AKRON | 53 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158: WISCONSIN | -27 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 7:00 PM | W MICHIGAN (0-0) at NEBRASKA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 159: W MICHIGAN | 60 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 160: NEBRASKA | -14.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 10:00 PM | WASHINGTON (0-0) at OREGON (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 161: WASHINGTON | 63.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 162: OREGON | -13.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 4:00 PM | TULSA (0-0) at UAB (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 163: TULSA | 67.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 164: UAB | +13 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 6:00 PM | TCU (0-0) at NEW MEXICO (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 165: TCU | 42 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 166: NEW MEXICO | +6.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 6:45 PM | MISSISSIPPI ST (0-0) at LOUISIANA TECH (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 167: MISSISSIPPI ST | 45.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 168: LOUISIANA TECH | +7.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 7:30 PM | BOSTON COLLEGE (0-0) at KENT ST (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 169: BOSTON COLLEGE | 50 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 170: KENT ST | +10 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 3:30 PM | OKLAHOMA ST (0-0) at WASHINGTON ST (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 171: OKLAHOMA ST | 67.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 172: WASHINGTON ST | +7 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 7:00 PM | N ILLINOIS (0-0) at MINNESOTA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 173: N ILLINOIS | 59 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 174: MINNESOTA | -8 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 12:00 PM | BOWLING GREEN (0-0) at PITTSBURGH (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 175: BOWLING GREEN | 55.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 176: PITTSBURGH | -13 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 12:30 PM | HAWAII (0-0) at FLORIDA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 177: HAWAII | 70.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 178: FLORIDA | -34.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 12:00 PM | VIRGINIA TECH (0-0) at E CAROLINA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 179: VIRGINIA TECH | 46 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 180: E CAROLINA | +9.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 8:30 PM | ILLINOIS (0-0) at MISSOURI (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 181: ILLINOIS | 59.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 182: MISSOURI | -8.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 8:00 PM | MICHIGAN ST (0-0) at CALIFORNIA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 183: MICHIGAN ST | 57.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 184: CALIFORNIA | -5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 3:30 PM | USC (0-0) at VIRGINIA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 185: USC | 45.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 186: VIRGINIA | +19 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 8:00 PM | ALABAMA (0-0) at CLEMSON (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 187: ALABAMA | 47.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 188: CLEMSON | -4.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 10:00 PM | IDAHO (0-0) at ARIZONA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 189: IDAHO | 62 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 190: ARIZONA | -27.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 10:00 PM | UTAH ST (0-0) at UNLV (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 191: UTAH ST | 49 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 192: UNLV | -12.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 12:00 PM | W KENTUCKY (0-0) at INDIANA (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 193: W KENTUCKY | 55 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 194: INDIANA | -20.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 7:00 PM | LA MONROE (0-0) at AUBURN (0-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 195: LA MONROE | 48 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 196: AUBURN | -25.5 | 0.0 | 0.0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Saturday, 8/30/2008 at 7:00 PM | |