| | Statistic | FOR | OPP |
| Total Yards per Game | 339.4 | 495.3 |
| Rushing YDS per ATT | 3.8 | 6.3 |
| Passing YDS per ATT | 6.0 | 7.7 |
| Passing Comp % | 0.529 | 0.651 |
| Total YDS per Play | 4.9 | 7.0 |
| Total YDS per Point | 15.8 | 10.5 |
|
| Injury |
| [WR] Maurice Shaw missed last 2 games, downgraded to doubtful. - Hamstring |
| [OL] Matt Cleveland is out indefinitely - Fibula - 09/08/08 |
| [LB] JoJo Dickson is probable. - Shoulder - 10/08/08 |
| [SS] Shiloh Keo missed last 2 games, downgraded to doubtful. - Shoulder - |