| | Statistic | FOR | OPP |
| Total Yards per Game | 364.0 | 239.0 |
| Rushing YDS per ATT | 4.5 | 5.1 |
| Passing YDS per ATT | 4.7 | 4.6 |
| Passing Comp % | 0.581 | 0.364 |
| Total YDS per Play | 4.6 | 5.0 |
| Total YDS per Point | 11.7 | 34.1 |
|
| Injury |
| [RB] Re'Quan Boyette out indefinitely - Knee - 08/31/08 |
| [TE] Brandon King is out for the season. - Collarbone - 09/02/08 |
| [C] Marcus Lind missed last game %27?%27 - Shoulder - 08/31/08 |