| | Statistic | FOR | OPP |
| Total Yards per Game | 385.8 | 405.8 |
| Rushing YDS per ATT | 3.7 | 4.0 |
| Passing YDS per ATT | 6.8 | 8.5 |
| Passing Comp % | 0.631 | 0.669 |
| Total YDS per Play | 5.3 | 6.3 |
| Total YDS per Point | 14.7 | 13.3 |
|
| Injury |
| [WR] Bryan Anderson missed last game, %27?%27 - Shoulder - 10/06/08 |
| [LB] Calvin Hissong expected to miss entire season. - Neck - 09/20/08 |
| [DB] Chaz West missed last game, %27?%27 - Foot - 10/06/08 |