| Statistic | FOR | OPP |
Total Yards per Game | 420.7 | 310.6 |
Rushing YDS per ATT | 4.7 | 3.5 |
Passing YDS per ATT | 8.3 | 7.0 |
Passing Comp % | 0.640 | 0.543 |
Total YDS per Play | 6.3 | 5.2 |
Total YDS per Point | 13.6 | 15.8 |
|
Injury |
[OL] Renato Brown (Leg) - Out () [11/29/2023] => Brown will sit out the remainder of the 2023 season with a leg injury. |
[DB] M.J. Griffin (Leg) - Out () [08/13/2023] => Griffin suffered a lower-leg injury, and he is likely to sit out the entire 2023 season. |