| Statistic | FOR | OPP |
Total Yards per Game | 448.5 | 370.7 |
Rushing YDS per ATT | 5.0 | 4.6 |
Passing YDS per ATT | 7.5 | 6.8 |
Passing Comp % | 0.616 | 0.571 |
Total YDS per Play | 6.1 | 5.7 |
Total YDS per Point | 11.9 | 17.5 |
|
Injury |
[LB] Asa Newsom (Undisclosed) - Out () [10/07/2023] => Newsom will sit out the remainder of the 2023 season with an undefined injury. |
[LB] Daniel Green (Pectoral) - Out () [09/20/2023] => Green will sit out the remainder of the season with a pectoral injury. |