| Statistic | FOR | OPP |
Total Yards per Game | 463.8 | 347.1 |
Rushing YDS per ATT | 4.1 | 3.6 |
Passing YDS per ATT | 8.3 | 7.1 |
Passing Comp % | 0.665 | 0.523 |
Total YDS per Play | 6.3 | 5.3 |
Total YDS per Point | 13.9 | 16.9 |
|
Injury |
[LB] 12/18/2021 - Tyson Maeva is OUT Saturday vs UTEP ( Undisclosed ) |
(!)[RB] 12/18/2021 - Ronnie Rivers is OUT Saturday vs UTEP ( Undisclosed ) |