| Statistic | FOR | OPP |
Total Yards per Game | 0.0 | 0.0 |
Rushing YDS per ATT | 0.0 | 0.0 |
Passing YDS per ATT | 0.0 | 0.0 |
Passing Comp % | 0.000 | 0.000 |
Total YDS per Play | 0.0 | 0.0 |
Total YDS per Point | 0.0 | 0.0 |
|
Injury |
[LB] Raekwon McMillan (Achilles) - Out (Injured Reserve) [05/25/2023] => McMillan has been placed on the injured reserve list after suffering a torn Achilles and will miss the 2023-24 season. |